A. GENERAL INFORMATION :
Sr No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | PST MEMORIAL PUBLIC SCHOOL |
2 | AFFILIATION NO. | 1630789 |
3 | SCHOOL CODE | 20770 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL.GHUDUWALA ,JAND SAHIB ROAD, SADIQ,DSTT. FARIDKOT PIN CODE-151210 |
5 | PRINCIPAL NAME | Mr.JOGINDER SINGH |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
7 | SCHOOL EMAIL ID | pstschoolcbse@gmail.com |
8 | CONTACT DETAILS | 9374801100 |
B. DOCUMENTS & INFORMATION :
SR | Title | Action |
---|---|---|
1 | AFFILIATION UPGRADATION LETTER AND EXTENTION OF AFFILIATION | View |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | NO OBJECTION CERTIFICATE(NOC) BY THE SATATE GOVT | View |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
5 | BUILDING SAFETY CERTIFICATE | View |
6 | FIRE SAFETY CERTIFICATE | View |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | CERTIFICATE OF LAND | View |
10 | INCOME AND EXPENDITURE ACCOUNT FOR THE LAST 3 YEAR | View |
11 | Mandatory Disclosure Details _ SARAS 6.0 | View |
D. STAFF (TEACHING) :
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS-38 | PGT-10 TGT-12 with 01 PET(F)01 ART. 01 Music teacher PRT- 13 |
3 | STUDENT & TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
E. RESULT CLASS X:
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 64 | 64 | 100% | |
D. RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 45 | 45 | 100% | |
F. SCHOOL INFRASTRUCTURE
Sl.No | INFORMATION | DETAILS | ||
---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14164 Sq. Mtr. | ||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT.) | 32 ROOMS (17 X 23 Sq.ft. Each) | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. FT.) |
1. PHYSICS LAB (17 X 42 Sq.ft.) 2. CHEMISTRY LAB (17 X 42 Sq.ft.) 3. BIOLOGY LAB (17 X 42 Sq.ft.) 4. GEOGRAPHY LAB (17 X 42 Sq.ft.) 5. COMPUTER LAB (17 X 42 Sq.ft.) |
||
4 | INTERNET FACILITY | Yes | ||
5 | NO. OF GIRLS TOILETS | 10 | ||
6 | NO. OF BOYS TOILETS | 10 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |